# INSURANCE

| SERVICE NAME                        | TYPE      | MRGIN      | AMOUNT RANGE |
| ----------------------------------- | --------- | ---------- | ------------ |
| **Acko General Insurance**          | INSURANCE | 0.00%      | 1 - 49999    |
| **ICICI Prudential Life Insurance** | INSURANCE | 1 / TXN    | 1 - 199999   |
| **Kotak Life Insurance**            | INSURANCE | 0.00%      | 1 - 49999    |
| **Tata AIA Life Insurance**         | INSURANCE | 0.00 / TXN | 1 - 49999    |
| **Tata AIG General Insurance**      | INSURANCE | 1 / TXN    | 1 - 49000    |
