Recharge Commission
Operator | Slab1 | Slab2 | Slab3 |
AIRTEL | 2 | 2.7 | 3.5 |
VODAFONE | 2.7 | 3 | 3.5 |
IDEA | 2 | 2 | 3.2 |
JIO | 4 | 4 | 7 |
TATA DOCOMO | 3.8 | 3.8 | 4.5 |
TATA DOCOMO SPECIAL | 3.5 | 3.6 | 4.5 |
BSNL | 4 | 4 | 4.5 |
BSNL SPECIAL | 4 | 3.9 | 4 |
MTNL | 2.8 | 3.8 | 4.5 |
MTNL SPECIAL | 4 | ||
AIRTEL POSTPAID | 0.09 | 0 | 0.09 |
VODAFONE POSTPAID | 0 | 0 | 0.09 |
IDEA POSTPAID | 0.04 | 0 | 0.04 |
JIO POSTPAID | 0.5 | ||
BSNL POSTPAID | 0.2 | ||
BSNL (Non-BBPS) POSTPAID | 0.3 | ||
Tata Docomo CDMA POSTPAID | 0.2 | ||
Tata Docomo GSM POSTPAID | 0.20 | 0 | 0.04 |
Airtel Digital TV | 3 | 2.5 | 3.5 |
d2h | 3.35 | 3.5 | 4.2 |
Dish TV | 2.7 | 2.6 | 3.5 |
Reliance Digital TV | 3 | 4.25 | 4.5 |
Sun Direct | 3.55 | 3.5 | 4.6 |
Tata Sky | 3 | 3.3 | 3.5 |
Tata Sky - ONLINE | 3.5 |
Last updated